FESTIVAL CITY PH 02 TWR 01 NORTH COURT
Shatin MEI TIN RD 1
Gross Area 1372 ft²
Saleable Area 1038 ft²
Bay Window Area 34 ft²
Balcony Area 23 ft²
Utility Platform Area 16 ft²
| Rent | $38,000 |
| Price | $17.000M |
Property No.:1849118
Agent Provide Property No.:M301201503
Property Detail
| Update | 2026-10-12 |
| Input Date | 2026-06-05 |
| Usage | Residential |
| District | Shatin |
| Street in English | MEI TIN RD 1 |
| Street in Chinese | 美田路1號 |
| Building in English | FESTIVAL CITY PH 02 TWR 01 NORTH COURT |
| Building in Chinese | 名城 第02期 盛薈 第01座 北翼 |
| Floor and Unit | Floor:M Block:B |
| Gross Area | 1372 ft² |
| Saleable Area | 1038 ft² |
| Price | $17.000M Mortgage |
| Rental | $38,000 |
| Price per ft²(GA/SA) | $12,391 / $16,378 |
| Rental per ft²(GA/SA) | $27.70 / $36.61 |
| Bay Window Area | 34 ft² |
| Balcony Area | 23 ft² |
| Utility Platform Area | 16 ft² |
|
Layout 4 Bedrooms |
|
| OP Date | 2010 (Property age 16 years) |
| Exp Year | 2054 |
Property Valuation
Contact Detail
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiry
Transaction Trend
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2026-10-22 | FESTIVAL CITY PH ... | 8 | A | SA 680 | 10.6000 |
| 2026-10-22 | FESTIVAL CITY PH ... | 8 | A | SA 679 | 10.6000 |
| 2026-10-15 | FESTIVAL CITY PH ... | 42 | D | SA 679 | 11.8000 |
| 2026-10-12 | FESTIVAL CITY PH ... | 55 | B | SA 961 | 16.9800 |
| 2026-10-12 | FESTIVAL CITY PH ... | 50 | C | SA 785 | 14.0800 |
| 2026-10-09 | FESTIVAL CITY PH ... | 43 | C | SA 844 | 16.2000 |
| 2026-10-07 | FESTIVAL CITY PH ... | 31 | C | SA 844 | 16.1600 |
| 2026-10-06 | FESTIVAL CITY PH ... | 7 | A | SA 678 | 11.8000 |
| 2026-10-05 | FESTIVAL CITY PH ... | 17 | C | SA 958 | 17.0000 |
| 2026-09-30 | FESTIVAL CITY PH ... | 29 | A | SA 680 | 11.3500 |
Lease Transaction
| P-ASP Date | Building/Address | Floor | Unit | Size(ft²) | Rent(HK$) |
| 2026-07-17 | GOLDEN TIME VILLAS | -- | 11 | SA 1,975 | 3,000 |
| 2026-01-14 | SCENERY GDN BLK A | 8 | 1 | SA 1,370 | 29,000 |
| 2024-12-12 | TAI WAI OLD VILLA... | Low | 6 | GA 277 | 10,000 |
| 2024-11-11 | GREENLAND VILLAS | -- | A | SA 2,485 | 150,000 |
| 2024-10-02 | TIN SAM VILLAGE 260 | G | -- | GA 700 | 70,000 |
| 2024-04-25 | ROYAL ASCOT BLK 02 | 27 | E | SA 1,399 | 38,000 |
| 2024-02-07 | MOUNT ARCADIA TWR 01 | 7 | E | SA 1,033 | 128,491 |
| 2023-10-17 | MOUNT ARCADIA TWR 01 | 9 | B | SA 1,337 | 1,770,650 |
| 2023-05-05 | MOUNT REGALIA HSE | -- | 20 | SA 3,024 | 865,504 |
| 2023-03-27 | WORLD WIDE GDNS B... | 19 | D | SA 880 | 26,500 |
Map
Viewed History
| Bldg./Estate | Floor | GA ft² |
SA ft² |
Price (M) |
Rent |
| 花園街 1842400 |
高層 | -- | 583 | 2.680 | -- |
Relate Listing
| Bldg./Estate | Floor | GA ft² |
SA ft² |
Price (M) |
Rent |
| FESTIVAL CITY PH ... | M | 901 | 677 | 12.000 | -- |
| FESTIVAL CITY PH ... | M | 1,273 | 959 | -- | 42,000 |
| FESTIVAL CITY PH ... | H | 902 | 678 | 1500.000 | 35,000 |
| FESTIVAL CITY PH ... | H | 1,030 | 786 | 14.500 | -- |
| FESTIVAL CITY PH ... | M | 1,273 | 959 | -- | 42,000 |
| FESTIVAL CITY PH ... | H | 903 | 679 | -- | 33,000 |
| FESTIVAL CITY PH ... | M | 1,275 | 961 | 16.800 | -- |
| FESTIVAL CITY PH ... | H | 903 | 679 | -- | 34,000 |
| FESTIVAL CITY PH ... | L | 1,030 | 785 | 13.000 | -- |
| FESTIVAL CITY PH ... | M | 901 | 677 | 12.000 | -- |

















