INTERNATIONAL PLAZA
Kowloon Bay SHEUNG YUET RD 20
Gross Area 1606 ft² approx
| Rent | $22,500 |
Property No.:C115267
Property Detail
| Update | 2026-02-24 |
| Input Date | 2026-01-21 |
| Usage | Industrial |
| District | Kowloon Bay |
| Street in English | SHEUNG YUET RD 20 |
| Street in Chinese | 常悅道20號 |
| Building in English | INTERNATIONAL PLAZA |
| Building in Chinese | 環球工商大廈 |
| Floor and Unit | Floor:L Block:10-11 |
| Gross Area | 1606 ft² approx |
| Rental | $22,500 |
| Rental per ft²(GA) | $14.01 |
| OP Date | 1987 (Property age 39 years) |
| Exp Year | 2047 |
Contact Detail
Enquiry
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2025-03-31 | INTERNATIONAL PLAZA | 6 | 12 | GA -- | 4.4800 |
| 2024-08-15 | INTERNATIONAL PLAZA | 10 | 16 | GA 1116 | 5.6500 |
| 2024-01-11 | INTERNATIONAL PLAZA | 6 | 17 | GA -- | 5.5500 |
| 2024-01-11 | INTERNATIONAL PLAZA | 6 | 17 | GA -- | 5.5500 |
| 2024-01-11 | INTERNATIONAL PLAZA | 6 | 16 | GA -- | 5.5500 |
| 2024-01-11 | INTERNATIONAL PLAZA | 6 | 16 | GA -- | 5.5500 |
| 2023-09-06 | INTERNATIONAL PLAZA | 5 | 5 | GA 1068 | 5.8480 |
| 2023-08-22 | INTERNATIONAL PLAZA | 5 | 5 | GA 1068 | 5.8480 |
| 2023-08-11 | INTERNATIONAL PLAZA | G | 3B | GA 2498 | 20.2730 |
| 2023-05-09 | INTERNATIONAL PLAZA | 10 | 3 | GA 1065 | 5.9500 |
Lease Transaction
| P-ASP Date | Building/Address | Floor | Unit | Size(ft²) | Rent(HK$) |
| 2025-12-16 | METRO CTR | 16 | 1-12 | SA 5,889 | 148,300 |
| 2025-10-27 | SHUI HING CTR | 5 | 1 | GA 2,200 | 18,700 |
| 2025-09-12 | KAM HON IND BLDG | G | 3 | SA 2,090 | 78,000 |
| 2025-06-10 | KAM HON IND BLDG | G | 9 | SA 1,468 | 48,000 |
| 2025-03-18 | PO LUNG CTR | G | 4 | GA 3,593 | 60,000 |
| 2024-12-16 | YUEN FAT IND BLDG | G | 2A | GA 4,300 | 72,512 |
| 2024-12-12 | PROFICIENT IND CT... | G | 12 | SA 1,430 | 63,000 |
| 2024-12-12 | PROFICIENT IND CT... | G | 11 | SA 1,464 | 63,000 |
| 2023-09-18 | SUNSHINE KOWLOON ... | 4 | B | GA 43,913 | 273,840 |
| 2023-08-30 | HONG LEONG IND CO... | 3 | 7,8 | SA 3,108 | 62,706 |
Map
Viewed History
| Bldg./Estate | Floor | GA ft² |
SA ft² |
Price (M) |
Rent |
| KINGSTON IN... K223433 |
M | 3998 | -- | -- | 87956 |
| REGENT ON T... G087818 |
H | 668 | 477 | 6.200 | -- |
| KINGSTON IN... K223438 |
M | 2281 | -- | -- | 50182 |
| 金巴利道68號 008333 |
低層 | 1669 | -- | -- | 66760 |
| KINGSTON IN... K223437 |
M | 3444 | -- | -- | 75768 |
| KINGSTON IN... K223435 |
M | 3267 | -- | -- | 71874 |
| KINGSTON IN... K223434 |
M | 2909 | -- | -- | 63998 |
| KINGSTON IN... K223441 |
M | 4090 | -- | -- | 89980 |
| KINGSTON IN... K223436 |
M | 2296 | -- | -- | 50512 |
| METRO CTR II C101585 |
H | 2231 | 1561 | -- | 33500 |
Relate Listing
| Bldg./Estate | Floor | GA ft² |
SA ft² |
Price (M) |
Rent |
| INTERNATIONAL PLAZA | M | 1,200 | -- | -- | 18,000 |
| INTERNATIONAL PLAZA | M | -- | -- | -- | 5,500 |
| INTERNATIONAL PLAZA | M | -- | -- | -- | 6,800 |
| INTERNATIONAL PLAZA | M | -- | -- | -- | 4,700 |
| INTERNATIONAL PLAZA | M | 200 | -- | -- | 3,500 |
| INTERNATIONAL PLAZA | M | -- | -- | -- | 4,200 |
| INTERNATIONAL PLAZA | M | -- | -- | -- | 5,800 |
| INTERNATIONAL PLAZA | L | 2,341 | -- | -- | 33,800 |
| INTERNATIONAL PLAZA | L | 3,947 | 2,999 | -- | 56,300 |
| INTERNATIONAL PLAZA | M | 843 | -- | -- | 12,800 |







