THE PAPILLONS TWR 06
Tseung Kwan O TONG CHUN ST 21
Saleable Area 518 ft²
| Rent | $24,000 |
Property No.:1784470
Agent Provide Property No.:M251786514
Property Detail
| Update | 2026-03-12 |
| Input Date | 2025-12-14 |
| Usage | Residential |
| District | Tseung Kwan O |
| Street in English | TONG CHUN ST 21 |
| Street in Chinese | 唐俊街21號 |
| Building in English | THE PAPILLONS TWR 06 |
| Building in Chinese | 海翩匯 第06座 |
| Floor and Unit | Floor:H Block:C |
| Saleable Area | 518 ft² |
| Rental | $24,000 |
| Rental per ft²(SA) | $46.33 |
|
Layout 2 Bedrooms |
|
| OP Date | 2018 (Property age 8 years) |
| Exp Year | 2063 |
Contact Detail
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Enquiry
Transaction Trend
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2026-03-09 | THE PAPILLONS TWR 07 | 19 | G | SA 856 | 13.4200 |
| 2026-03-03 | THE PAPILLONS TWR 07 | 3 | K | SA 852 | 14.4638 |
| 2026-03-03 | THE PAPILLONS TWR 07 | 19 | G | SA 856 | 13.4200 |
| 2026-03-02 | THE PAPILLONS TWR 05 | 5 | G | SA 897 | 13.1800 |
| 2026-02-27 | THE PAPILLONS TWR 07 | 12 | K | SA 852 | 11.0000 |
| 2026-02-26 | THE PAPILLONS TWR 05 | 19 | K | SA 880 | 14.1600 |
| 2026-02-25 | THE PAPILLONS TWR 07 | 20 | E | SA 513 | 8.3800 |
| 2026-02-20 | THE PAPILLONS TWR 05 | 9 | G | SA 897 | 13.0000 |
| 2026-02-16 | THE PAPILLONS TWR 07 | 12 | J | SA 524 | 8.3800 |
| 2026-02-12 | THE PAPILLONS TWR 03 | 9 | F | SA 525 | 7.6000 |
Lease Transaction
| P-ASP Date | Building/Address | Floor | Unit | Size(ft²) | Rent(HK$) |
| 2026-03-05 | FINERY PARK BLK 01 | High | H | SA 410 | 15,600 |
| 2026-03-05 | WELL ON GDN BLK 04 | Middle | D | SA 354 | 14,500 |
| 2026-02-28 | PO MING COURT BLK... | High | 11 | SA 211 | 10,300 |
| 2026-02-04 | LOHAS PARK PH 02 ... | Middle | LC | SA 985 | 28,000 |
| 2026-01-31 | BEVERLY GDN PH 02... | Middle | E | SA 431 | 15,800 |
| 2026-01-31 | FINERY PARK BLK 01 | High | A | SA 410 | 16,500 |
| 2026-01-23 | PO MING COURT BLK... | Low | 11 | SA 213 | 9,500 |
| 2026-01-13 | KWONG MING COURT ... | High | 7 | SA 429 | 15,100 |
| 2026-01-12 | WELL ON GDN BLK 03 | High | A | SA 413 | 15,000 |
| 2026-01-10 | PO MING COURT BLK... | Middle | 5 | SA 213 | 9,500 |
Map
Viewed History
Relate Listing
| Bldg./Estate | Floor | GA ft² |
SA ft² |
Price (M) |
Rent |
| THE PAPILLONS TWR 07 | M | -- | 850 | 14.500 | -- |
| THE PAPILLONS TWR 03 | H | -- | 522 | -- | 23,000 |
| THE PAPILLONS TWR 06 | M | -- | 297 | 4.700 | -- |
| THE PAPILLONS TWR 06 | L | -- | 297 | 4.500 | -- |
| THE PAPILLONS TWR 03 | L | -- | 513 | 6.500 | -- |
| THE PAPILLONS TWR 05 | H | -- | -- | -- | 25,000 |
| THE PAPILLONS TWR 02 | L | -- | 1,197 | 21.000 | -- |
| THE PAPILLONS TWR 01 | H | -- | 2,277 | 59.000 | -- |
| THE PAPILLONS TWR 01 | L | -- | 518 | 6.380 | -- |
| THE PAPILLONS TWR 03 | M | -- | 271 | 4.800 | -- |






















