樓價: | $8,080,000.00 |
首期: | $2,424,000.00 |
貸款金額: | $5,656,000.00 |
每月供款額: | $28,695.86 (3.625厘息計供300期) |
全期供款共: | $8,608,757.03 |
全期利息共: | $2,952,757.03 |
買賣合約: | $2,500.00 |
轉名契*: | $13,040.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $80,800.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $242,400.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $96,682.24 | $49,548.89 | $33,850.85 | $26,011.62 | $21,315.91 | $18,191.93 | $15,966.08 |
1.500 | $97,904.73 | $50,786.07 | $35,109.23 | $27,292.77 | $22,620.40 | $19,520.00 | $17,317.79 |
2.000 | $99,137.01 | $52,042.81 | $36,396.85 | $28,612.76 | $23,973.20 | $20,905.68 | $18,736.22 |
2.500 | $100,379.08 | $53,319.06 | $37,713.60 | $29,971.31 | $25,373.76 | $22,348.04 | $20,219.93 |
3.000 | $101,630.91 | $54,614.76 | $39,059.30 | $31,368.04 | $26,821.39 | $23,845.92 | $21,767.13 |
3.500 | $102,892.51 | $55,929.85 | $40,433.76 | $32,802.52 | $28,315.27 | $25,397.97 | $23,375.72 |
3.625 | $103,209.43 | $56,261.64 | $40,781.84 | $33,166.98 | $28,695.86 | $25,794.26 | $23,787.19 |
4.000 | $104,163.85 | $57,264.25 | $41,836.75 | $34,274.25 | $29,854.45 | $27,002.61 | $25,043.34 |
4.500 | $105,444.92 | $58,617.88 | $43,268.02 | $35,782.65 | $31,437.88 | $28,658.12 | $26,767.40 |
5.000 | $106,735.70 | $59,990.66 | $44,727.29 | $37,327.10 | $33,064.41 | $30,362.63 | $28,545.13 |
5.500 | $108,036.17 | $61,382.46 | $46,214.24 | $38,906.91 | $34,732.79 | $32,114.15 | $30,373.64 |
6.000 | $109,346.33 | $62,793.20 | $47,728.54 | $40,521.34 | $36,441.69 | $33,910.58 | $32,249.93 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |