樓價: | $7,800,000.00 |
首期: | $2,340,000.00 |
貸款金額: | $5,460,000.00 |
每月供款額: | $28,444.38 (3.875厘息計供300期) |
全期供款共: | $8,533,315.22 |
全期利息共: | $3,073,315.22 |
買賣合約: | $2,500.00 |
轉名契*: | $12,900.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $78,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $234,000.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $93,331.86 | $47,831.85 | $32,677.80 | $25,110.23 | $20,577.24 | $17,561.52 | $15,412.80 |
1.500 | $94,511.99 | $49,026.16 | $33,892.57 | $26,346.98 | $21,836.52 | $18,843.56 | $16,717.67 |
2.000 | $95,701.57 | $50,239.35 | $35,135.58 | $27,621.23 | $23,142.45 | $20,181.22 | $18,086.95 |
2.500 | $96,900.59 | $51,471.37 | $36,406.69 | $28,932.70 | $24,494.47 | $21,573.60 | $19,519.24 |
3.000 | $98,109.05 | $52,722.17 | $37,705.76 | $30,281.03 | $25,891.94 | $23,019.58 | $21,012.82 |
3.500 | $99,326.93 | $53,991.68 | $39,032.59 | $31,665.80 | $27,334.05 | $24,517.84 | $22,565.67 |
3.875 | $100,246.51 | $54,956.06 | $40,045.80 | $32,728.00 | $28,444.38 | $25,674.94 | $23,767.83 |
4.000 | $100,554.21 | $55,279.85 | $40,386.96 | $33,086.53 | $28,819.89 | $26,066.88 | $24,175.50 |
4.500 | $101,790.89 | $56,586.57 | $41,768.63 | $34,542.66 | $30,348.45 | $27,665.02 | $25,839.82 |
5.000 | $103,036.94 | $57,911.77 | $43,177.33 | $36,033.58 | $31,918.62 | $29,310.46 | $27,555.95 |
5.500 | $104,292.35 | $59,255.35 | $44,612.76 | $37,558.65 | $33,529.18 | $31,001.28 | $29,321.09 |
6.000 | $105,557.10 | $60,617.19 | $46,074.58 | $39,117.14 | $35,178.86 | $32,735.46 | $31,132.36 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |