樓價: | $2,250,000.00 |
首期: | $675,000.00 |
貸款金額: | $1,575,000.00 |
每月供款額: | $7,990.80 (3.625厘息計供300期) |
全期供款共: | $2,397,240.51 |
全期利息共: | $822,240.51 |
買賣合約: | $2,000.00 |
轉名契*: | $10,125.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $22,500.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $100.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $26,922.65 | $13,797.65 | $9,426.29 | $7,243.34 | $5,935.74 | $5,065.82 | $4,446.00 |
1.500 | $27,263.07 | $14,142.16 | $9,776.70 | $7,600.09 | $6,299.00 | $5,435.64 | $4,822.40 |
2.000 | $27,606.22 | $14,492.12 | $10,135.26 | $7,967.66 | $6,675.71 | $5,821.51 | $5,217.39 |
2.500 | $27,952.09 | $14,847.51 | $10,501.93 | $8,345.97 | $7,065.71 | $6,223.15 | $5,630.55 |
3.000 | $28,300.69 | $15,208.32 | $10,876.66 | $8,734.91 | $7,468.83 | $6,640.26 | $6,061.39 |
3.500 | $28,652.00 | $15,574.52 | $11,259.40 | $9,134.37 | $7,884.82 | $7,072.45 | $6,509.33 |
3.625 | $28,740.25 | $15,666.92 | $11,356.33 | $9,235.86 | $7,990.80 | $7,182.81 | $6,623.91 |
4.000 | $29,006.02 | $15,946.11 | $11,650.08 | $9,544.19 | $8,313.43 | $7,519.29 | $6,973.70 |
4.500 | $29,362.76 | $16,323.05 | $12,048.64 | $9,964.23 | $8,754.36 | $7,980.29 | $7,453.79 |
5.000 | $29,722.19 | $16,705.32 | $12,455.00 | $10,394.30 | $9,207.29 | $8,454.94 | $7,948.83 |
5.500 | $30,084.33 | $17,092.89 | $12,869.06 | $10,834.23 | $9,671.88 | $8,942.68 | $8,458.01 |
6.000 | $30,449.16 | $17,485.73 | $13,290.75 | $11,283.79 | $10,147.75 | $9,442.92 | $8,980.49 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |