樓價: | $2,100,000.00 |
首期: | $630,000.00 |
貸款金額: | $1,470,000.00 |
每月供款額: | $7,458.08 (3.625厘息計供300期) |
全期供款共: | $2,237,424.47 |
全期利息共: | $767,424.47 |
買賣合約: | $2,000.00 |
轉名契*: | $10,050.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $21,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $100.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $25,127.81 | $12,877.81 | $8,797.87 | $6,760.45 | $5,540.03 | $4,728.10 | $4,149.60 |
1.500 | $25,445.54 | $13,199.35 | $9,124.92 | $7,093.42 | $5,879.06 | $5,073.27 | $4,500.91 |
2.000 | $25,765.81 | $13,525.98 | $9,459.58 | $7,436.49 | $6,230.66 | $5,433.41 | $4,869.56 |
2.500 | $26,088.62 | $13,857.68 | $9,801.80 | $7,789.57 | $6,594.67 | $5,808.28 | $5,255.18 |
3.000 | $26,413.98 | $14,194.43 | $10,151.55 | $8,152.58 | $6,970.91 | $6,197.58 | $5,657.30 |
3.500 | $26,741.87 | $14,536.22 | $10,508.77 | $8,525.41 | $7,359.17 | $6,600.96 | $6,075.37 |
3.625 | $26,824.23 | $14,622.46 | $10,599.24 | $8,620.13 | $7,458.08 | $6,703.95 | $6,182.31 |
4.000 | $27,072.29 | $14,883.04 | $10,873.41 | $8,907.91 | $7,759.20 | $7,018.00 | $6,508.79 |
4.500 | $27,405.24 | $15,234.85 | $11,245.40 | $9,299.95 | $8,170.74 | $7,448.27 | $6,956.87 |
5.000 | $27,740.71 | $15,591.63 | $11,624.67 | $9,701.35 | $8,593.47 | $7,891.28 | $7,418.91 |
5.500 | $28,078.71 | $15,953.36 | $12,011.13 | $10,111.94 | $9,027.09 | $8,346.50 | $7,894.14 |
6.000 | $28,419.22 | $16,320.01 | $12,404.70 | $10,531.54 | $9,471.23 | $8,813.39 | $8,381.79 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |