樓價: | $2,000,000.00 |
首期: | $600,000.00 |
貸款金額: | $1,400,000.00 |
每月供款額: | $7,102.93 (3.625厘息計供300期) |
全期供款共: | $2,130,880.45 |
全期利息共: | $730,880.45 |
買賣合約: | $1,750.00 |
轉名契*: | $10,000.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $20,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $100.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $23,931.25 | $12,264.58 | $8,378.92 | $6,438.52 | $5,276.21 | $4,502.95 | $3,952.00 |
1.500 | $24,233.84 | $12,570.81 | $8,690.40 | $6,755.64 | $5,599.11 | $4,831.68 | $4,286.58 |
2.000 | $24,538.86 | $12,881.88 | $9,009.12 | $7,082.37 | $5,933.96 | $5,174.67 | $4,637.68 |
2.500 | $24,846.31 | $13,197.79 | $9,335.05 | $7,418.64 | $6,280.63 | $5,531.69 | $5,004.93 |
3.000 | $25,156.17 | $13,518.50 | $9,668.14 | $7,764.37 | $6,638.96 | $5,902.46 | $5,387.90 |
3.500 | $25,468.44 | $13,844.02 | $10,008.36 | $8,119.44 | $7,008.73 | $6,286.63 | $5,786.07 |
3.625 | $25,546.89 | $13,926.15 | $10,094.51 | $8,209.65 | $7,102.93 | $6,384.72 | $5,887.92 |
4.000 | $25,783.13 | $14,174.32 | $10,355.63 | $8,483.72 | $7,389.72 | $6,683.81 | $6,198.85 |
4.500 | $26,100.23 | $14,509.38 | $10,709.91 | $8,857.09 | $7,781.65 | $7,093.59 | $6,625.59 |
5.000 | $26,419.73 | $14,849.17 | $11,071.11 | $9,239.38 | $8,184.26 | $7,515.50 | $7,065.63 |
5.500 | $26,741.63 | $15,193.68 | $11,439.17 | $9,630.42 | $8,597.22 | $7,949.05 | $7,518.23 |
6.000 | $27,065.92 | $15,542.87 | $11,814.00 | $10,030.03 | $9,020.22 | $8,393.71 | $7,982.66 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |