樓價: | $5,000,000.00 |
首期: | $1,500,000.00 |
貸款金額: | $3,500,000.00 |
每月供款額: | $18,233.58 (3.875厘息計供300期) |
全期供款共: | $5,470,073.86 |
全期利息共: | $1,970,073.86 |
買賣合約: | $2,000.00 |
轉名契*: | $11,500.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $50,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $112,500.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $59,828.12 | $30,661.44 | $20,947.31 | $16,096.30 | $13,190.54 | $11,257.38 | $9,880.00 |
1.500 | $60,584.61 | $31,427.02 | $21,726.01 | $16,889.09 | $13,997.77 | $12,079.21 | $10,716.46 |
2.000 | $61,347.16 | $32,204.71 | $22,522.80 | $17,705.92 | $14,834.90 | $12,936.68 | $11,594.20 |
2.500 | $62,115.77 | $32,994.47 | $23,337.62 | $18,546.60 | $15,701.59 | $13,829.23 | $12,512.33 |
3.000 | $62,890.42 | $33,796.26 | $24,170.36 | $19,410.92 | $16,597.40 | $14,756.14 | $13,469.76 |
3.500 | $63,671.11 | $34,610.05 | $25,020.89 | $20,298.59 | $17,521.82 | $15,716.56 | $14,465.17 |
3.875 | $64,260.58 | $35,228.24 | $25,670.38 | $20,979.49 | $18,233.58 | $16,458.30 | $15,235.79 |
4.000 | $64,457.83 | $35,435.80 | $25,889.08 | $21,209.31 | $18,474.29 | $16,709.54 | $15,497.12 |
4.500 | $65,250.57 | $36,273.44 | $26,774.77 | $22,142.73 | $19,454.14 | $17,733.99 | $16,563.99 |
5.000 | $66,049.32 | $37,122.93 | $27,677.78 | $23,098.45 | $20,460.65 | $18,788.76 | $17,664.07 |
5.500 | $66,854.07 | $37,984.20 | $28,597.92 | $24,076.06 | $21,493.06 | $19,872.62 | $18,795.57 |
6.000 | $67,664.81 | $38,857.18 | $29,534.99 | $25,075.09 | $22,550.55 | $20,984.27 | $19,956.64 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |