樓價: | $3,900,000.00 |
首期: | $1,170,000.00 |
貸款金額: | $2,730,000.00 |
每月供款額: | $14,599.03 (4.125厘息計供300期) |
全期供款共: | $4,379,710.38 |
全期利息共: | $1,649,710.38 |
買賣合約: | $2,000.00 |
轉名契*: | $10,950.00 |
按揭契*: | $7,375.00 |
經紀佣金: | $39,000.00 |
按揭保險費: | $0 一次性付款 |
* 因律師收費現已浮動, 請自行與律師行商議. |
轉名契: | $210.00 |
樓契: | $230.00 - $450.00 |
按揭契: | $210.00 |
註冊費: | $300.00 |
查冊費: | $30.00 |
印花稅#: | $58,500.00 | # 收費以稅務局的公佈為準. |
利率 | 5年 | 10年 | 15年 | 20年 | 25年 | 30年 | 35年 |
1.000 | $46,665.93 | $23,915.93 | $16,338.90 | $12,555.11 | $10,288.62 | $8,780.76 | $7,706.40 |
1.500 | $47,255.99 | $24,513.08 | $16,946.28 | $13,173.49 | $10,918.26 | $9,421.78 | $8,358.84 |
2.000 | $47,850.78 | $25,119.67 | $17,567.79 | $13,810.62 | $11,571.22 | $10,090.61 | $9,043.47 |
2.500 | $48,450.30 | $25,735.68 | $18,203.35 | $14,466.35 | $12,247.24 | $10,786.80 | $9,759.62 |
3.000 | $49,054.53 | $26,361.08 | $18,852.88 | $15,140.51 | $12,945.97 | $11,509.79 | $10,506.41 |
3.500 | $49,663.46 | $26,995.84 | $19,516.29 | $15,832.90 | $13,667.02 | $12,258.92 | $11,282.83 |
4.000 | $50,277.11 | $27,639.92 | $20,193.48 | $16,543.26 | $14,409.95 | $13,033.44 | $12,087.75 |
4.125 | $50,431.25 | $27,802.39 | $20,364.91 | $16,723.63 | $14,599.03 | $13,230.94 | $12,293.29 |
4.500 | $50,895.44 | $28,293.29 | $20,884.32 | $17,271.33 | $15,174.23 | $13,832.51 | $12,919.91 |
5.000 | $51,518.47 | $28,955.89 | $21,588.67 | $18,016.79 | $15,959.31 | $14,655.23 | $13,777.97 |
5.500 | $52,146.17 | $29,627.67 | $22,306.38 | $18,779.32 | $16,764.59 | $15,500.64 | $14,660.54 |
6.000 | $52,778.55 | $30,308.60 | $23,037.29 | $19,558.57 | $17,589.43 | $16,367.73 | $15,566.18 |
免責聲明: 以上資訊僅供模擬性參考。本網頁的隱含值數據均屬假設的及不適用於個別情況。閣下使用及依賴該等數據前請先諮詢有關財務顧問。本網頁的 數據結果只作模擬性參考,其準確性不被保證。 |