BAUHINIA GDN TWR 01 (PSPS)
Tseung Kwan O TONG CHUN ST 11
Gross Area 692 ft²
Saleable Area 590 ft²
| Price | $6.980M |
Property No.:1832898
Agent Provide Property No.:M201013688
Property Detail
| Update | 2026-04-17 |
| Input Date | 2026-04-17 |
| Usage | Home Ownership Scheme / Subsidised Sale Flats |
| District | Tseung Kwan O |
| Street in English | TONG CHUN ST 11 |
| Street in Chinese | 唐俊街11號 |
| Building in English | BAUHINIA GDN TWR 01 (PSPS) |
| Building in Chinese | 寶盈花園 第01座 |
| Floor and Unit | Floor:M Block:E |
| Gross Area | 692 ft² |
| Saleable Area | 590 ft² |
| Price | $6.980M Mortgage |
| Price per ft²(GA/SA) | $10,087 / $11,831 |
| Facing | East |
|
Layout 3 Bedrooms; Living & Dining Room |
|
| OP Date | 2001 (Property age 25 years) |
| Exp Year | 2048 |
Contact Detail
|
||||||||||||||||
|
||||||||||||||||
Enquiry
Transaction Trend
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2026-06-11 | BAUHINIA GDN TWR ... | 39 | C | SA 484 | 5.3500 |
| 2026-06-11 | BAUHINIA GDN TWR ... | 39 | C | SA 484 | 5.3500 |
| 2026-06-05 | BAUHINIA GDN TWR ... | 28 | H | SA 484 | 5.5000 |
| 2026-06-01 | BAUHINIA GDN TWR ... | 37 | J | SA 427 | 4.5600 |
| 2026-05-12 | BAUHINIA GDN TWR ... | 34 | J | SA 427 | 5.0000 |
| 2026-05-12 | BAUHINIA GDN TWR ... | 22 | J | SA 427 | 5.1000 |
| 2026-05-11 | BAUHINIA GDN TWR ... | 28 | F | SA 431 | 5.7800 |
| 2026-05-11 | BAUHINIA GDN TWR ... | 4 | D | SA 591 | 6.1000 |
| 2026-05-08 | BAUHINIA GDN TWR ... | 3 | F | SA 431 | 4.1800 |
| 2026-05-04 | BAUHINIA GDN TWR ... | 1 | G | SA 484 | 5.4000 |
Map
Copyright © 2000-2026 Property.hk All Rights Reserved.
Property.hk O/B Multiple Listing System Ltd.
Property.hk O/B Multiple Listing System Ltd.
































