PARK CENTRAL PH 02 TWR 12
Tseung Kwan O TONG TAK ST 9
Gross Area 620 ft²
Saleable Area 467 ft²
| Price | $7.300M |
Property No.:1757244
Agent Provide Property No.:M200595519
Property Detail
| Update | 2025-10-15 |
| Input Date | 2025-10-15 |
| Usage | Residential |
| District | Tseung Kwan O |
| Street in English | TONG TAK ST 9 |
| Street in Chinese | 唐德街9號 |
| Building in English | PARK CENTRAL PH 02 TWR 12 |
| Building in Chinese | 將軍澳中心 第02期 第12座 |
| Floor and Unit | Floor:M Block:A |
| Gross Area | 620 ft² |
| Saleable Area | 467 ft² |
| Price | $7.300M Mortgage |
| Price per ft²(GA/SA) | $11,774 / $15,632 |
| Facing | North East |
|
Layout 2 Bedrooms; Living & Dining Room |
|
| OP Date | 2003 (Property age 22 years) |
| Exp Year | 2047 |
Contact Detail
Enquiry
Transaction Trend
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2025-11-14 | PARK CENTRAL PH 0... | 46 | H | SA 497 | 7.5250 |
| 2025-11-14 | PARK CENTRAL PH 0... | 36 | H | SA 497 | 7.2500 |
| 2025-11-07 | PARK CENTRAL PH 0... | 20 | F | SA 724 | 9.0800 |
| 2025-11-07 | PARK CENTRAL PH 0... | 38 | H | SA 497 | 7.3800 |
| 2025-11-06 | PARK CENTRAL PH 0... | 21 | A | SA 584 | 7.6800 |
| 2025-11-06 | PARK CENTRAL PH 0... | 13 | A | SA 585 | 7.6500 |
| 2025-11-05 | PARK CENTRAL PH 0... | 6 | B | SA 731 | 9.0000 |
| 2025-11-05 | PARK CENTRAL PH 0... | 5 | C | SA 437 | 6.0500 |
| 2025-11-05 | PARK CENTRAL PH 0... | 18 | D | SA 497 | 7.1800 |
| 2025-10-22 | PARK CENTRAL PH 0... | 42 | F | SA 682 | 9.1000 |
Map
Copyright © 2000-2025 Property.hk All Rights Reserved.
Property.hk O/B Multiple Listing System Ltd.
Property.hk O/B Multiple Listing System Ltd.


























