Property Detail
| Update | 2025-10-07 |
| Input Date | 2025-09-04 |
| Usage | Industrial |
| District | Tsuen Wan |
| Street in English | TAI CHUNG RD 8 |
| Street in Chinese | 大涌道8號 |
| Building in English | TCL TWR |
| Building in Chinese | TCL工業中心 |
| Floor and Unit | Floor:M |
| Gross Area | 523 ft² approx |
| Rental | $8,800 |
| Rental per ft²(GA) | $16.83 |
| OP Date | 1992 (Property age 33 years) |
| Exp Year | 2047 |
Contact Detail
Enquiry
Transaction
| Date | Address | Floor | Unit | Size(ft²) | Price(M) |
| 2025-07-16 | TCL TWR | 2 | 7 | GA 1274 | 3.2500 |
| 2025-07-16 | TCL TWR | 2 | 7 | GA 1274 | 3.2500 |
| 2024-04-19 | TCL TWR | 10 | 16 | GA 785 | 2.8800 |
| 2023-04-17 | TCL TWR | 10 | 16 | GA 785 | 2.8380 |
| 2022-01-31 | TCL TWR | 3 | 6 | GA -- | 5.2500 |
| 2021-11-25 | TCL TWR | 7 | 1 | GA 992 | 3.9800 |
| 2021-09-27 | TCL TWR | 7 | 1 | GA 992 | 3.9800 |
| 2021-08-02 | TCL TWR | 10 | 4 | GA 468 | 2.2500 |
| 2021-08-02 | TCL TWR | 10 | 4 | GA 468 | 2.2500 |
| 2021-06-22 | TCL TWR | 3 | 6 | GA -- | 4.7800 |
Lease Transaction
| P-ASP Date | Building/Address | Floor | Unit | Size(ft²) | Rent(HK$) |
| 2025-06-16 | SOUTHEAST IND BLDG | 21 | A | SA 2,893 | 42,000 |
| 2025-06-12 | HI-TECH IND CTR B... | 8 | 2 | SA 747 | 17,250 |
| 2025-04-22 | WAYLEE IND CTR | 6 | D | GA 3,149 | 38,800 |
| 2025-04-15 | GOODMAN DYNAMIC CTR | 7 | A,B | GA 32,776 | 467,058 |
| 2025-03-21 | SUPERLUCK IND CTR... | 14 | L | GA 2,321 | 24,000 |
| 2025-03-18 | GOODMAN DYNAMIC CTR | 14 | B | GA 15,893 | 226,475 |
| 2025-03-06 | GOODMAN TSUEN WAN... | 25 | A-E | SA 18,097 | 992,698 |
| 2025-03-06 | GOODMAN TSUEN WAN... | 23 | A-E | SA 18,097 | 992,698 |
| 2025-03-06 | GOODMAN TSUEN WAN... | 22 | A-E | SA 54,342 | 992,698 |
| 2025-02-21 | GOODMAN GLOBAL GA... | 11 | 2 | GA 20,884 | 375,912 |
Map
Copyright © 2000-2025 Property.hk All Rights Reserved.
Property.hk O/B Multiple Listing System Ltd.
Property.hk O/B Multiple Listing System Ltd.





